Cotton is leading yarn or fiber corp in India as specially acquire demand of textile raw material and apparel cloth. India is second largest cotton producing country after china in the world. Over the years, country has increase cotton production due to hybrid cotton seeds , high tech machinery and pest control chemical.if you want to get find best cotton seeds manufacturers , supplier and exporter there are some good agriculture portal , farmer portal and directory.
The main top cotton producing states are:
- Punjab
- Gujarat
- Maharashtra
- Madhya Pradesh
- Karnataka
- Haryana
- Tamil Nadu
- Rajasthan
- Andhra Pradesh
Year | 2016-17 | ||
---|---|---|---|
Indian State | Area (LAKH HECTARE) | Production capacity (LAKH BALES) | Yield (KGS /HECTARE) |
Punjab | 2.56 | 9 | 598 |
Haryana | 4.98 | 20.00 | 683 |
Rajasthan | 4.42 | 18.00 | 692 |
North total | 11.96 | 47.00 | 668 |
Gujarat | 24.00 | 95.00 | 673 |
Maharashtra | 38.06 | 89.00 | 398 |
Madhya Pradesh | 5.99 | 21.00 | 596 |
Telangana | 12.50 | 48.00 | 653 |
Andhra Pradesh | 4.49 | 19.00 | 719 |
Karnataka | 4.64 | 21.00 | 769 |
Tamil Nadu | 1.50 | 6 | 680 |
South Total | 23.13 | 94.00 | 691 |
Orissa | 1.36 | 3.00 | 375 |
Others | 0.50 | 2.00 | 680 |
TOTAL | 105.00 | 351.00 | 568 |
No comments:
Post a Comment